Aromas as unique as your...
Signature
signature
home
about signature
benefits of signature
Sectors Served
                                    SAMPLE OF TEST RESULTS

30 PASS NEBULISER TRIALS WITH THE

"PURAZONE"

AT VARYING FLOW RATES

 

Purazone single pass kill rates at differing flow rates with a range of organisms showing mean percentage survivors for 30 nebulisations.

 


ORGANISM         

 

CLASS OF ORGANISM

CHALLENGE LEVEL

cfu/m3

FLOW SETTING 14

FLOW SETTING 18.5

Aeromonas aerogens Bacterium 2.1E+07 >99.999 98.4

Bacillus cerebus

Bacterium 3.2E+07 >99.999 94.3
Bacillus globigii Bacterium 4.3E+07 >99.999 94.2
Bacillus megaterium Bacterium 4.6E+07 >99.999 95.0
Bacillus subtilis Bacterium 2.9E+07 >99.999 96.2
Ecoli 0157 H:7 Bacterium 1.3E+05 >99.999 >99.999
Enterobacter agglormerans Bacterium 6.2E+07 >99.999 >99.999
Enterobacter gergoviae Bacterium 3.6E+07 >99.999 >99.999
Enterobacter sakazakii Bacterium 3.6E+07 >99.999 99.1
Escherichia coli Bacterium 2.9E+07 >99.999 >99.999
Micrococcus luteus Bacterium 4.3E+07 >99.999 >99.999
Pseudomonas aeruginosa Bacterium 3.2E+07 >99.999 >99.999
Pseudomonas putida Bacterium 1.4E+07 >99.999 99.2
Salmonella tyhpi murium Bacterium 2.8E+07 >99.999 >99.999
Serratia marcescens Bacterium 6.3E+07 >99.999 99.4
Staphylococcus aureus MRSA Bacterium 3.2E+07 >99.999 97.6
Staphylococcus aureus oxford Bacterium 3.8E+07 >99.999 96.5
Staphylococcus epidermidis Bacterium 4.1E+07 >99.999 96.4
Streptococcus pyogenes Bacterium 2.9E+07 >99.999 93.6
Streptococcus faecalis Bacterium 3.8E+07 >99.999 90.1
Saccaharomyces cerevisiea Yeast 3.6E+07 >99.999 83.6
Saccaharomyces bailli Yeast 3.0E+07 >99.999 87.8
Aspergillus niger Mould 2.9E+07 >99.999 82.5
Aspergillus flavus Mould 1.3E+07 >99.999 89.3
A. niger Mould 8.2E+06 >99.999 76
A. flavus Mould 7.1E+07 >99.999 85.1
F. Poea Mould 5.0E+07 >99.999 87.4
P. digitatum Mould 3.2E+07 >99.999 83.4
F. graminerium Mould 2.9E+07 >99.999 84.6

 

 

 
Home - About Signature - Benefits of Signature - Sectors Served - Product Guide - Contact Signature
Signature Aromas Limited - e-mail: enquiries@signaturearomas.co.uk